This table shows every weapon you ever used - in any activity. Sort order: Type > Weapon Name > Weapon ID > Kills.
Generated by Mijago

type_name weapon name mode_name kills kills_precision precision_ratio
Auto Rifle 833898322 Abyss Defiant Dungeon 9 0 0.0
Auto Rifle 833898322 Abyss Defiant Offensive 35 12 0.34
Auto Rifle 833898322 Abyss Defiant Gambit 73 30 0.41
Auto Rifle 833898322 Abyss Defiant Raid 188 68 0.36
Auto Rifle 833898322 Abyss Defiant Story 278 94 0.34
Auto Rifle 833898322 Abyss Defiant Patrol 393 103 0.26
Auto Rifle 3782662983 Abyss Defiant (Adept) Nightfall Strikes 17 7 0.41
Auto Rifle 3782662983 Abyss Defiant (Adept) Scored Nightfall Strikes 22 4 0.18
Auto Rifle 3782662983 Abyss Defiant (Adept) Lost Sector 25 5 0.2
Auto Rifle 3782662983 Abyss Defiant (Adept) Patrol 35 6 0.17
Auto Rifle 3782662983 Abyss Defiant (Adept) Gambit 70 22 0.31
Auto Rifle 3782662983 Abyss Defiant (Adept) Normal Strikes 185 54 0.29
Auto Rifle 3782662983 Abyss Defiant (Adept) Story 492 162 0.33
Auto Rifle 3782662983 Abyss Defiant (Adept) Offensive 1982 502 0.25
Auto Rifle 3782662983 Abyss Defiant (Adept) Raid 2431 729 0.3
Auto Rifle 3782662983 Abyss Defiant (Adept) Dungeon 4180 803 0.19
Auto Rifle 3229982889 Adamantite Raid 11 3 0.27
Auto Rifle 3229982889 Adamantite Patrol 13 2 0.15
Auto Rifle 3229982889 Adamantite Nightfall Strikes 15 4 0.27
Auto Rifle 601574723 Adamantite (Adept) Nightfall Strikes 71 22 0.31
Auto Rifle 601574723 Adamantite (Adept) Patrol 308 115 0.37
Auto Rifle 601574723 Adamantite (Adept) Dungeon 988 261 0.26
Auto Rifle 3485029080 Adamantite (Adept) Offensive 18 1 0.06
Auto Rifle 3485029080 Adamantite (Adept) Patrol 466 124 0.27
Auto Rifle 424291879 Age-Old Bond Scored Nightfall Strikes 31 14 0.45
Auto Rifle 424291879 Age-Old Bond Gambit 44 17 0.39
Auto Rifle 424291879 Age-Old Bond Patrol 236 97 0.41
Auto Rifle 424291879 Age-Old Bond Raid 378 127 0.34
Auto Rifle 424291879 Age-Old Bond Offensive 580 154 0.27
Auto Rifle 424291879 Age-Old Bond Story 625 178 0.28
Auto Rifle 424291879 Age-Old Bond Dungeon 868 229 0.26
Auto Rifle 601592879 Age-Old Bond Patrol 3 1 0.33
Auto Rifle 601592879 Age-Old Bond Normal Strikes 8 4 0.5
Auto Rifle 2119346509 Ammit AR2 Gambit 14 4 0.29
Auto Rifle 2119346509 Ammit AR2 Normal Strikes 230 64 0.28
Auto Rifle 2119346509 Ammit AR2 Story 265 74 0.28
Auto Rifle 2119346509 Ammit AR2 Patrol 316 117 0.37
Auto Rifle 2119346509 Ammit AR2 Raid 376 127 0.34
Auto Rifle 2119346509 Ammit AR2 Offensive 497 170 0.34
Auto Rifle 2119346509 Ammit AR2 Dungeon 2495 408 0.16
Auto Rifle 2723909519 Arc Logic Forge 16 5 0.31
Auto Rifle 20935540 Arctic Haze Patrol 21 5 0.24
Auto Rifle 20935540 Arctic Haze Normal Strikes 205 81 0.4
Auto Rifle 528834068 BrayTech Werewolf Normal Strikes 66 36 0.55
Auto Rifle 528834068 BrayTech Werewolf Patrol 114 41 0.36
Auto Rifle 528834068 BrayTech Werewolf Vex Offensive 292 103 0.35
Auto Rifle 528834068 BrayTech Werewolf Story 409 161 0.39
Auto Rifle 2869466318 BrayTech Werewolf Raid 3 2 0.67
Auto Rifle 2869466318 BrayTech Werewolf Patrol 4 1 0.25
Auto Rifle 2869466318 BrayTech Werewolf Offensive 45 23 0.51
Auto Rifle 2869466318 BrayTech Werewolf Normal Strikes 52 26 0.5
Auto Rifle 2869466318 BrayTech Werewolf Story 66 18 0.27
Auto Rifle 324382200 Breakneck Nightfall Strikes 30 13 0.43
Auto Rifle 324382200 Breakneck Nightmare Hunt 32 11 0.34
Auto Rifle 324382200 Breakneck Heroic Adventure 35 25 0.71
Auto Rifle 324382200 Breakneck Gambit Prime 90 52 0.58
Auto Rifle 324382200 Breakneck Gambit 181 114 0.63
Auto Rifle 324382200 Breakneck Scored Nightfall Strikes 287 165 0.57
Auto Rifle 324382200 Breakneck Normal Strikes 748 402 0.54
Auto Rifle 324382200 Breakneck Story 942 498 0.53
Auto Rifle 324382200 Breakneck Forge 1454 792 0.54
Auto Rifle 324382200 Breakneck Patrol 1848 916 0.5
Auto Rifle 2026755633 Breakneck Raid 24 6 0.25
Auto Rifle 1912669214 Centrifuse Control: Quickplay 4 2 0.5
Auto Rifle 1912669214 Centrifuse Mayhem 10 4 0.4
Auto Rifle 1912669214 Centrifuse Lost Sector 41 11 0.27
Auto Rifle 1912669214 Centrifuse Iron Banner Zone Control 59 39 0.66
Auto Rifle 1912669214 Centrifuse Iron Banner Clash 65 33 0.51
Auto Rifle 1912669214 Centrifuse Normal Strikes 91 18 0.2
Auto Rifle 1912669214 Centrifuse Gambit 226 61 0.27
Auto Rifle 1912669214 Centrifuse Dungeon 362 71 0.2
Auto Rifle 1912669214 Centrifuse Patrol 567 97 0.17
Auto Rifle 1912669214 Centrifuse Story 1292 256 0.2
Auto Rifle 1912669214 Centrifuse Offensive 2103 491 0.23
Auto Rifle 1912669214 Centrifuse Scored Nightfall Strikes 2965 883 0.3
Auto Rifle 1912669214 Centrifuse Raid 4505 1346 0.3
Auto Rifle 1541131350 Cerberus+1 Scored Nightfall Strikes 47 15 0.32
Auto Rifle 1541131350 Cerberus+1 Patrol 131 35 0.27
Auto Rifle 1541131350 Cerberus+1 Story 146 44 0.3
Auto Rifle 1541131350 Cerberus+1 Normal Strikes 202 71 0.35
Auto Rifle 3698448090 Choir of One Nightfall Strikes 3 1 0.33
Auto Rifle 3698448090 Choir of One Nightmare Hunt 30 6 0.2
Auto Rifle 3698448090 Choir of One Normal Strikes 442 152 0.34
Auto Rifle 3698448090 Choir of One Offensive 456 81 0.18
Auto Rifle 3698448090 Choir of One Gambit 494 103 0.21
Auto Rifle 3698448090 Choir of One Story 752 139 0.18
Auto Rifle 3698448090 Choir of One Dungeon 811 149 0.18
Auto Rifle 3698448090 Choir of One Raid 1322 316 0.24
Auto Rifle 3698448090 Choir of One Patrol 3248 905 0.28
Auto Rifle 1119734784 Chroma Rush Lost Sector 7 5 0.71
Auto Rifle 1119734784 Chroma Rush Scored Nightfall Strikes 256 61 0.24
Auto Rifle 1119734784 Chroma Rush Dares of Eternity 258 81 0.31
Auto Rifle 1119734784 Chroma Rush Patrol 333 96 0.29
Auto Rifle 1119734784 Chroma Rush Gambit 480 153 0.32
Auto Rifle 1119734784 Chroma Rush Dungeon 515 129 0.25
Auto Rifle 1119734784 Chroma Rush Normal Strikes 815 198 0.24
Auto Rifle 1119734784 Chroma Rush Raid 1599 503 0.31
Auto Rifle 1119734784 Chroma Rush Story 3811 1253 0.33
Auto Rifle 2598420927 Chroma Rush Dungeon 195 45 0.23
Auto Rifle 2598420927 Chroma Rush Raid 248 81 0.33
Auto Rifle 1337707096 Chrysura Melo Story 161 67 0.42
Auto Rifle 927567426 Come to Pass Dares of Eternity 4 2 0.5
Auto Rifle 927567426 Come to Pass Lost Sector 56 14 0.25
Auto Rifle 927567426 Come to Pass Story 198 73 0.37
Auto Rifle 927567426 Come to Pass Offensive 201 54 0.27
Auto Rifle 927567426 Come to Pass Patrol 1645 600 0.36
Auto Rifle 2351747816 Cuboid ARu Patrol 93 33 0.35
Auto Rifle 2694044461 Cydonia-AR1 Patrol 24 10 0.42
Auto Rifle 435216110 Duty Bound Scored Nightfall Strikes 3 2 0.67
Auto Rifle 435216110 Duty Bound Normal Strikes 32 12 0.38
Auto Rifle 3319810953 Eidolon Ally Patrol 1 0 0.0
Auto Rifle 4176873718 Fair Judgment Dungeon 6 0 0.0
Auto Rifle 4176873718 Fair Judgment Scored Nightfall Strikes 10 2 0.2
Auto Rifle 4176873718 Fair Judgment Patrol 12 3 0.25
Auto Rifle 4176873718 Fair Judgment Normal Strikes 49 21 0.43
Auto Rifle 3143732432 False Promises Dares of Eternity 7 1 0.14
Auto Rifle 3143732432 False Promises Dungeon 8 4 0.5
Auto Rifle 3143732432 False Promises Control: Quickplay 16 8 0.5
Auto Rifle 3143732432 False Promises Story 22 7 0.32
Auto Rifle 3143732432 False Promises Patrol 163 60 0.37
Auto Rifle 2778013407 Firefright Normal Strikes 20 5 0.25
Auto Rifle 2778013407 Firefright Story 84 35 0.42
Auto Rifle 2778013407 Firefright Patrol 1786 620 0.35
Auto Rifle 1286686760 Gahlran's Right Hand Story 1 0 0.0
Auto Rifle 2505533224 Ghost Primus Nightmare Hunt 38 21 0.55
Auto Rifle 821154603 Gnawing Hunger Elimination 7 3 0.43
Auto Rifle 821154603 Gnawing Hunger The Menagerie 12 5 0.42
Auto Rifle 821154603 Gnawing Hunger Momentum 21 14 0.67
Auto Rifle 821154603 Gnawing Hunger Survival 22 12 0.55
Auto Rifle 821154603 Gnawing Hunger Gambit Prime 33 15 0.45
Auto Rifle 821154603 Gnawing Hunger Supremacy 37 24 0.65
Auto Rifle 821154603 Gnawing Hunger Offensive 44 18 0.41
Auto Rifle 821154603 Gnawing Hunger Forge 51 28 0.55
Auto Rifle 821154603 Gnawing Hunger Dares of Eternity 52 22 0.42
Auto Rifle 821154603 Gnawing Hunger Trials of Osiris 85 52 0.61
Auto Rifle 821154603 Gnawing Hunger Dungeon 119 50 0.42
Auto Rifle 821154603 Gnawing Hunger Heroic Adventure 155 42 0.27
Auto Rifle 821154603 Gnawing Hunger Scored Nightfall Strikes 159 47 0.3
Auto Rifle 821154603 Gnawing Hunger Iron Banner Control 285 162 0.57
Auto Rifle 821154603 Gnawing Hunger Control: Quickplay 582 336 0.58
Auto Rifle 821154603 Gnawing Hunger Gambit 646 270 0.42
Auto Rifle 821154603 Gnawing Hunger Normal Strikes 2667 952 0.36
Auto Rifle 821154603 Gnawing Hunger Raid 2910 1159 0.4
Auto Rifle 821154603 Gnawing Hunger Story 2981 1164 0.39
Auto Rifle 821154603 Gnawing Hunger Patrol 3615 1367 0.38
Auto Rifle 4124984448 Hard Light Mayhem 1 0 0.0
Auto Rifle 4124984448 Hard Light Supremacy 2 0 0.0
Auto Rifle 4124984448 Hard Light Control: Quickplay 23 14 0.61
Auto Rifle 4124984448 Hard Light Clash: Quickplay 35 11 0.31
Auto Rifle 4124984448 Hard Light Raid 106 44 0.42
Auto Rifle 4124984448 Hard Light Story 129 38 0.29
Auto Rifle 4124984448 Hard Light Normal Strikes 162 54 0.33
Auto Rifle 4124984448 Hard Light Patrol 1001 254 0.25
Auto Rifle 1789347249 Hazard of the Cast Clash: Quickplay 1 1 1.0
Auto Rifle 1789347249 Hazard of the Cast Story 8 5 0.62
Auto Rifle 1789347249 Hazard of the Cast Control: Quickplay 9 5 0.56
Auto Rifle 1789347249 Hazard of the Cast Patrol 40 16 0.4
Auto Rifle 1789347249 Hazard of the Cast Gambit 452 222 0.49
Auto Rifle 1788603939 Herod-C Offensive 26 11 0.42
Auto Rifle 1788603939 Herod-C Patrol 70 31 0.44
Auto Rifle 1788603939 Herod-C Story 107 46 0.43
Auto Rifle 177568179 Horror Story Control: Quickplay 1 0 0.0
Auto Rifle 177568179 Horror Story Supremacy 9 5 0.56
Auto Rifle 177568179 Horror Story Patrol 21 15 0.71
Auto Rifle 177568179 Horror Story Iron Banner Supremacy 28 14 0.5
Auto Rifle 177568179 Horror Story Nightfall Strikes 35 17 0.49
Auto Rifle 177568179 Horror Story Iron Banner Zone Control 48 28 0.58
Auto Rifle 177568179 Horror Story Iron Banner Control 57 29 0.51
Auto Rifle 177568179 Horror Story Trials of Osiris 93 56 0.6
Auto Rifle 177568179 Horror Story Iron Banner Clash 103 57 0.55
Auto Rifle 3829285960 Horror Story Iron Banner Control 1 0 0.0
Auto Rifle 3829285960 Horror Story Patrol 70 38 0.54
Auto Rifle 3829285960 Horror Story Normal Strikes 98 40 0.41
Auto Rifle 3829285960 Horror Story Heroic Adventure 109 51 0.47
Auto Rifle 3829285960 Horror Story Gambit 112 57 0.51
Auto Rifle 3829285960 Horror Story Story 157 92 0.59
Auto Rifle 3319810952 Husk of the Pit Patrol 106 40 0.38
Auto Rifle 1619016919 Khvostov 7G-02 Story 24 4 0.17
Auto Rifle 4129629253 Khvostov 7G-0X Iron Banner Zone Control 12 7 0.58
Auto Rifle 4129629253 Khvostov 7G-0X Iron Banner Control 18 13 0.72
Auto Rifle 4129629253 Khvostov 7G-0X Dungeon 29 6 0.21
Auto Rifle 4129629253 Khvostov 7G-0X Iron Banner Supremacy 35 21 0.6
Auto Rifle 4129629253 Khvostov 7G-0X Offensive 74 25 0.34
Auto Rifle 4129629253 Khvostov 7G-0X Normal Strikes 83 34 0.41
Auto Rifle 4129629253 Khvostov 7G-0X Lost Sector 177 68 0.38
Auto Rifle 4129629253 Khvostov 7G-0X Patrol 365 170 0.47
Auto Rifle 4129629253 Khvostov 7G-0X Raid 518 159 0.31
Auto Rifle 4129629253 Khvostov 7G-0X Story 628 242 0.39
Auto Rifle 2852052802 Krait Raid 1 0 0.0
Auto Rifle 2852052802 Krait Dares of Eternity 2 0 0.0
Auto Rifle 2852052802 Krait Gambit 9 1 0.11
Auto Rifle 2852052802 Krait Normal Strikes 64 17 0.27
Auto Rifle 2852052802 Krait Offensive 207 82 0.4
Auto Rifle 2852052802 Krait Patrol 464 134 0.29
Auto Rifle 2852052802 Krait Story 483 166 0.34
Auto Rifle 2189073092 Lethal Abundance Dungeon 4 2 0.5
Auto Rifle 2328531378 Lodbrok-C Story 35 15 0.43
Auto Rifle 2328531378 Lodbrok-C Patrol 94 45 0.48
Auto Rifle 3336215727 Martyr's Make Iron Banner Clash 2 2 1.0
Auto Rifle 819441402 Misfit Normal Strikes 18 4 0.22
Auto Rifle 819441402 Misfit Scored Nightfall Strikes 45 17 0.38
Auto Rifle 4068264807 Monte Carlo Heroic Adventure 1 0 0.0
Auto Rifle 4068264807 Monte Carlo Dungeon 13 3 0.23
Auto Rifle 4068264807 Monte Carlo Normal Strikes 41 5 0.12
Auto Rifle 4068264807 Monte Carlo Patrol 114 42 0.37
Auto Rifle 4068264807 Monte Carlo Scored Nightfall Strikes 127 41 0.32
Auto Rifle 4068264807 Monte Carlo Offensive 215 57 0.27
Auto Rifle 4068264807 Monte Carlo Story 248 90 0.36
Auto Rifle 1034055198 Necrochasm Dungeon 11 2 0.18
Auto Rifle 1034055198 Necrochasm Raid 18 2 0.11
Auto Rifle 1801007332 No Hesitation Normal Strikes 13 6 0.46
Auto Rifle 1801007332 No Hesitation Patrol 60 14 0.23
Auto Rifle 1801007332 No Hesitation Story 170 26 0.15
Auto Rifle 3188460622 Null Calamity 9 Iron Banner Clash 3 1 0.33
Auto Rifle 3188460622 Null Calamity 9 Supremacy 6 1 0.17
Auto Rifle 3188460622 Null Calamity 9 Clash: Quickplay 9 4 0.44
Auto Rifle 3188460622 Null Calamity 9 Scored Nightfall Strikes 28 13 0.46
Auto Rifle 3188460622 Null Calamity 9 Story 60 32 0.53
Auto Rifle 3188460622 Null Calamity 9 Normal Strikes 98 40 0.41
Auto Rifle 3188460622 Null Calamity 9 Patrol 114 38 0.33
Auto Rifle 3678653083 Old Sterling Story 8 4 0.5
Auto Rifle 3678653083 Old Sterling Patrol 122 46 0.38
Auto Rifle 3678653083 Old Sterling Dungeon 148 34 0.23
Auto Rifle 1644162710 Origin Story Iron Banner Clash 3 0 0.0
Auto Rifle 1644162710 Origin Story Nightfall Strikes 51 31 0.61
Auto Rifle 4024037919 Origin Story Story 145 66 0.46
Auto Rifle 2209451511 Pariah Story 4 1 0.25
Auto Rifle 2209451511 Pariah Patrol 21 5 0.24
Auto Rifle 392008588 Perpetualis Dungeon 6 4 0.67
Auto Rifle 392008588 Perpetualis Raid 7 2 0.29
Auto Rifle 392008588 Perpetualis Nightfall Strikes 36 15 0.42
Auto Rifle 392008588 Perpetualis Story 112 43 0.38
Auto Rifle 392008588 Perpetualis Patrol 220 105 0.48
Auto Rifle 1952163498 Pluperfect Patrol 39 22 0.56
Auto Rifle 3483591058 Prosecutor Iron Banner Supremacy 20 9 0.45
Auto Rifle 3483591058 Prosecutor Iron Banner Zone Control 52 26 0.5
Auto Rifle 3483591058 Prosecutor Iron Banner Control 150 67 0.45
Auto Rifle 749483159 Prosecutor (Adept) Dungeon 21 7 0.33
Auto Rifle 749483159 Prosecutor (Adept) Dares of Eternity 37 11 0.3
Auto Rifle 749483159 Prosecutor (Adept) Patrol 152 40 0.26
Auto Rifle 4293613902 Quicksilver Storm Offensive 77 8 0.1
Auto Rifle 4293613902 Quicksilver Storm Dungeon 203 51 0.25
Auto Rifle 4293613902 Quicksilver Storm Scored Nightfall Strikes 416 78 0.19
Auto Rifle 4293613902 Quicksilver Storm Lost Sector 606 164 0.27
Auto Rifle 4293613902 Quicksilver Storm Story 964 284 0.29
Auto Rifle 4293613902 Quicksilver Storm Patrol 1184 348 0.29
Auto Rifle 4293613902 Quicksilver Storm Raid 3418 950 0.28
Auto Rifle 3385326721 Reckless Oracle Patrol 3 1 0.33
Auto Rifle 2351747817 Refrain-23 Scored Nightfall Strikes 58 23 0.4
Auto Rifle 2351747817 Refrain-23 Patrol 157 64 0.41
Auto Rifle 2860172148 Refrain-23 Patrol 2 1 0.5
Auto Rifle 3583275737 Ros Arago IV Story 283 94 0.33
Auto Rifle 3583275737 Ros Arago IV Nightfall Strikes 502 109 0.22
Auto Rifle 3583275737 Ros Arago IV Normal Strikes 568 218 0.38
Auto Rifle 3583275737 Ros Arago IV Patrol 746 226 0.3
Auto Rifle 3583275737 Ros Arago IV Dungeon 1780 468 0.26
Auto Rifle 3583275737 Ros Arago IV Raid 1929 596 0.31
Auto Rifle 3583275737 Ros Arago IV Offensive 4622 1353 0.29
Auto Rifle 2351747819 Ros Lysis II Patrol 66 17 0.26
Auto Rifle 484515708 Rufus's Fury Supremacy 9 4 0.44
Auto Rifle 484515708 Rufus's Fury Normal Strikes 50 18 0.36
Auto Rifle 484515708 Rufus's Fury Offensive 56 13 0.23
Auto Rifle 484515708 Rufus's Fury Nightfall Strikes 86 26 0.3
Auto Rifle 484515708 Rufus's Fury Patrol 184 60 0.33
Auto Rifle 484515708 Rufus's Fury Scored Nightfall Strikes 259 66 0.25
Auto Rifle 484515708 Rufus's Fury Story 274 120 0.44
Auto Rifle 484515708 Rufus's Fury Dungeon 481 121 0.25
Auto Rifle 484515708 Rufus's Fury Raid 1725 598 0.35
Auto Rifle 2856683562 SUROS Regime Control: Quickplay 12 3 0.25
Auto Rifle 2856683562 SUROS Regime Clash: Quickplay 18 12 0.67
Auto Rifle 2856683562 SUROS Regime Heroic Adventure 18 10 0.56
Auto Rifle 2856683562 SUROS Regime Rumble 46 25 0.54
Auto Rifle 2856683562 SUROS Regime Patrol 90 60 0.67
Auto Rifle 2856683562 SUROS Regime Iron Banner Control 302 178 0.59
Auto Rifle 2351747818 Sand Wasp-3au Story 9 7 0.78
Auto Rifle 2351747818 Sand Wasp-3au Nightmare Hunt 21 8 0.38
Auto Rifle 2351747818 Sand Wasp-3au Patrol 106 45 0.42
Auto Rifle 602618796 Scathelocke Raid 5 1 0.2
Auto Rifle 3762467078 Scathelocke Story 37 20 0.54
Auto Rifle 3762467078 Scathelocke Patrol 80 39 0.49
Auto Rifle 1561006927 Seventh Seraph Carbine Normal Strikes 10 5 0.5
Auto Rifle 1561006927 Seventh Seraph Carbine Forge 30 9 0.3
Auto Rifle 1561006927 Seventh Seraph Carbine Heroic Adventure 42 10 0.24
Auto Rifle 1561006927 Seventh Seraph Carbine Patrol 336 74 0.22
Auto Rifle 4070357005 Seventh Seraph Carbine Normal Strikes 15 7 0.47
Auto Rifle 2147010335 Shadow Price (Adept) Control: Quickplay 11 6 0.55
Auto Rifle 2147010335 Shadow Price (Adept) Patrol 17 8 0.47
Auto Rifle 2147010335 Shadow Price (Adept) Normal Strikes 26 8 0.31
Auto Rifle 2147010335 Shadow Price (Adept) Scored Nightfall Strikes 33 17 0.52
Auto Rifle 2147010335 Shadow Price (Adept) Raid 195 59 0.3
Auto Rifle 2496875173 Sorrow's Verse Control: Quickplay 14 10 0.71
Auto Rifle 2496875173 Sorrow's Verse Normal Strikes 26 12 0.46
Auto Rifle 2496875173 Sorrow's Verse Offensive 71 38 0.54
Auto Rifle 2496875173 Sorrow's Verse Story 93 42 0.45
Auto Rifle 2496875173 Sorrow's Verse Patrol 115 30 0.26
Auto Rifle 1345867570 Sweet Business Dungeon 2 2 1.0
Auto Rifle 1345867570 Sweet Business Scored Nightfall Strikes 14 7 0.5
Auto Rifle 1345867570 Sweet Business Raid 54 17 0.31
Auto Rifle 1345867570 Sweet Business Forge 119 28 0.24
Auto Rifle 1345867570 Sweet Business The Menagerie 159 53 0.33
Auto Rifle 1345867570 Sweet Business Normal Strikes 212 69 0.33
Auto Rifle 1345867570 Sweet Business Vex Offensive 229 72 0.31
Auto Rifle 1345867570 Sweet Business Patrol 500 168 0.34
Auto Rifle 1248372789 Sweet Sorrow Dares of Eternity 6 1 0.17
Auto Rifle 1248372789 Sweet Sorrow Lost Sector 35 19 0.54
Auto Rifle 1248372789 Sweet Sorrow Scored Nightfall Strikes 43 14 0.33
Auto Rifle 1248372789 Sweet Sorrow Nightfall Strikes 52 16 0.31
Auto Rifle 1248372789 Sweet Sorrow Gambit 160 65 0.41
Auto Rifle 1248372789 Sweet Sorrow Offensive 192 66 0.34
Auto Rifle 1248372789 Sweet Sorrow Story 350 116 0.33
Auto Rifle 1248372789 Sweet Sorrow Normal Strikes 485 169 0.35
Auto Rifle 1248372789 Sweet Sorrow Dungeon 502 152 0.3
Auto Rifle 1248372789 Sweet Sorrow Raid 1378 449 0.33
Auto Rifle 1248372789 Sweet Sorrow Patrol 1532 482 0.31
Auto Rifle 1690783811 The Forward Path Iron Banner Control 2 2 1.0
Auto Rifle 1690783811 The Forward Path Story 5 1 0.2
Auto Rifle 1690783811 The Forward Path Patrol 34 9 0.26
Auto Rifle 1690783811 The Forward Path Nightmare Hunt 68 27 0.4
Auto Rifle 2014642399 The Forward Path Patrol 1 1 1.0
Auto Rifle 2014642399 The Forward Path Nightfall Strikes 18 6 0.33
Auto Rifle 2014642399 The Forward Path Iron Banner Clash 48 24 0.5
Auto Rifle 2014642399 The Forward Path Normal Strikes 58 27 0.47
Auto Rifle 507038823 The Last Breath Patrol 39 13 0.33
Auto Rifle 93253474 The Ringing Nail Story 3 2 0.67
Auto Rifle 1292594730 The Summoner (Adept) Survival 2 1 0.5
Auto Rifle 1292594730 The Summoner (Adept) Scored Nightfall Strikes 4 1 0.25
Auto Rifle 1292594730 The Summoner (Adept) Raid 14 11 0.79
Auto Rifle 1292594730 The Summoner (Adept) Iron Banner Zone Control 21 9 0.43
Auto Rifle 1292594730 The Summoner (Adept) Offensive 51 30 0.59
Auto Rifle 1292594730 The Summoner (Adept) Normal Strikes 72 34 0.47
Auto Rifle 1292594730 The Summoner (Adept) Iron Banner Supremacy 78 38 0.49
Auto Rifle 1292594730 The Summoner (Adept) Dungeon 679 272 0.4
Auto Rifle 640114618 Tigerspite Scored Nightfall Strikes 29 19 0.66
Auto Rifle 640114618 Tigerspite Gambit 79 43 0.54
Auto Rifle 640114618 Tigerspite Heroic Adventure 100 66 0.66
Auto Rifle 640114618 Tigerspite Normal Strikes 162 87 0.54
Auto Rifle 640114618 Tigerspite Story 233 129 0.55
Auto Rifle 640114618 Tigerspite Patrol 1096 548 0.5
Auto Rifle 2465372924 Tigerspite Nightfall Strikes 18 6 0.33
Auto Rifle 2465372924 Tigerspite Normal Strikes 27 14 0.52
Auto Rifle 2465372924 Tigerspite Patrol 30 9 0.3
Auto Rifle 776191470 Tommy's Matchbook Clash: Quickplay 1 0 0.0
Auto Rifle 776191470 Tommy's Matchbook Supremacy 3 2 0.67
Auto Rifle 776191470 Tommy's Matchbook Control: Quickplay 5 4 0.8
Auto Rifle 776191470 Tommy's Matchbook Dungeon 32 7 0.22
Auto Rifle 776191470 Tommy's Matchbook Nightmare Hunt 39 8 0.21
Auto Rifle 776191470 Tommy's Matchbook Story 108 20 0.19
Auto Rifle 776191470 Tommy's Matchbook Normal Strikes 113 41 0.36
Auto Rifle 776191470 Tommy's Matchbook Scored Nightfall Strikes 128 31 0.24
Auto Rifle 776191470 Tommy's Matchbook Patrol 1048 232 0.22
Auto Rifle 3863882743 Uriel's Gift Normal Strikes 99 36 0.36
Auto Rifle 4232480042 VS Pyroelectric Propellant Nightmare Hunt 5 1 0.2
Auto Rifle 4232480042 VS Pyroelectric Propellant Normal Strikes 27 5 0.19
Auto Rifle 4232480042 VS Pyroelectric Propellant Raid 64 15 0.23
Auto Rifle 4232480042 VS Pyroelectric Propellant Story 227 73 0.32
Auto Rifle 4232480042 VS Pyroelectric Propellant Patrol 243 65 0.27
Auto Rifle 4232480042 VS Pyroelectric Propellant Nightfall Strikes 959 198 0.21
Auto Rifle 4232480042 VS Pyroelectric Propellant Dungeon 4374 1016 0.23
Auto Rifle 1518042135 Valakadyn Countdown 7 4 0.57
Auto Rifle 1518042135 Valakadyn Raid 10 5 0.5
Auto Rifle 1518042135 Valakadyn Gambit Prime 16 2 0.12
Auto Rifle 1518042135 Valakadyn Scored Nightfall Strikes 36 14 0.39
Auto Rifle 1518042135 Valakadyn Control: Quickplay 72 37 0.51
Auto Rifle 1518042135 Valakadyn Rumble 73 37 0.51
Auto Rifle 1518042135 Valakadyn Story 106 33 0.31
Auto Rifle 1518042135 Valakadyn Patrol 134 61 0.46
Auto Rifle 1518042135 Valakadyn Normal Strikes 293 128 0.44
Auto Rifle 3762467079 Valakadyn Nightfall Strikes 20 8 0.4
Auto Rifle 3762467079 Valakadyn Story 28 9 0.32
Auto Rifle 3762467079 Valakadyn Patrol 108 40 0.37
Auto Rifle 3685470415 Veiled Threat Dungeon 28 8 0.29
Combat Bow 4095896073 Accrued Redemption Dares of Eternity 3 0 0.0
Combat Bow 4095896073 Accrued Redemption Normal Strikes 72 26 0.36
Combat Bow 4095896073 Accrued Redemption Dungeon 104 24 0.23
Combat Bow 4095896073 Accrued Redemption Patrol 110 29 0.26
Combat Bow 4095896073 Accrued Redemption Story 757 290 0.38
Combat Bow 4095896073 Accrued Redemption Raid 890 312 0.35
Combat Bow 4095896073 Accrued Redemption Scored Nightfall Strikes 1108 468 0.42
Combat Bow 720351795 Arsenic Bite-4b Nightmare Hunt 22 6 0.27
Combat Bow 720351795 Arsenic Bite-4b Forge 77 67 0.87
Combat Bow 720351795 Arsenic Bite-4b Story 264 168 0.64
Combat Bow 1621657423 Biting Winds Gambit 2 0 0.0
Combat Bow 1621657423 Biting Winds Dungeon 27 6 0.22
Combat Bow 1621657423 Biting Winds Normal Strikes 474 159 0.34
Combat Bow 1621657423 Biting Winds Story 511 173 0.34
Combat Bow 1621657423 Biting Winds Scored Nightfall Strikes 620 121 0.2
Combat Bow 1621657423 Biting Winds Raid 864 234 0.27
Combat Bow 1621657423 Biting Winds Patrol 2078 698 0.34
Combat Bow 1399109800 Fel Taradiddle Offensive 76 34 0.45
Combat Bow 1399109800 Fel Taradiddle Patrol 392 198 0.51
Combat Bow 1399109800 Fel Taradiddle Normal Strikes 447 183 0.41
Combat Bow 1399109800 Fel Taradiddle Story 925 468 0.51
